Property Attributes
- MLS#1366634
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodWindmill Farms Sub Bentonville
- Zip72713
- Style
- Year Built2021
- Taxes$ 6282
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3571
- Lot Size0.32 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Sought after home within walking distance to Central Elementary School. 4 bedrooms 3.5 baths. Primary bedroom downstairs and 3 bedrooms and bonus room upstairs; 2 bedrooms have a shared bathroom. Living room and kitchen boast grand openness with beautiful high ceiling in living area. Office at entry and backyard patio overlooks huge backyard. Close to Bentonville Community Center and 15+/- minutes to Walmart Campus.
| Price History | |
|---|---|
| 10/30/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Gas Cooktop,Disposal,Microwave |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Schools,Sidewalks |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Windmill Farms Sub Bentonville |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Corner of Hwy 112 & Windmill Ridge Rd / SW Breeze first street on right. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 6282 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 9/5/2019 L201946609 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Building Area Total | 3571 |
| Lot Size Acres | 0.32 |
| Wooded Area | 0.01 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Pasture Area | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be