Property Attributes
- MLS#1353937
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodN/A
- Zip72701
- Style
- Year Built2023
- Taxes$ 4523
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3511
- Lot Size8.41 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
What if everyday felt like a private mountain getaway? Perched atop Kessler Mountain on more than 8 private acres, this custom mountain retreat offers breathtaking sunrise views, and exceptional privacy minutes from Fayetteville. Designed to embrace the surrounding landscape, the home features soaring walls of glass, abundant natural light and a floor-to-ceiling stone fireplace anchoring the main living space. The open layout includes a beautifully appointed kitchen with a large island, custom cabinetry, granite countertops, premium appliances and walk-in pantry. The main level offers approximately 2,611 sq ft of finished living space, including a primary suite with spa-inspired bath and custom walk-in closet. An additional approximately 900 sq ft lower-level/garage flex space is heated, cooled and versatile, ideal for gym, workshop, studio, hobby room or additional storage. Wraparound decks, private pond, abundant wildlife, detached shop and oversized four-car garage complete this one-of-a-kind mountain property.
| Price History | |
|---|---|
| 7/3/2026 | Listed $1,250,000 |
| 9/9/2026 | 4$1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Electric Oven,Electric Water Heater,Disposal,Microwave,Propane Cooktop,Refrigerator,Range Hood,Tankless Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,See Remarks |
| Year Built | 2023 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Biking,Park,Shopping,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From I49 S, take Exit 60 and turn right onto Cato Springs Rd. After 1.1 miles, turn right onto County Rd 201/Kessler Mtn Rd. Home is at the top on the left. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Farmington |
| Lot Size Units | Acres |
| Tax Annual Amount | 4523 |
| Virtual Tour | https://www.zillow.com/view-imx/87c8f54a-a749-4694-bed9-db6f5098400a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Farmington |
| Elementary School District | Farmington |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-03 |
| PostalCity | Fayetteville |
| Legal Description | PT E/2 SE 8.41 AC |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Storage,Walk-In Closet(s),Window Treatments,Workshop |
|---|---|
| Basement | Other,See Remarks |
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Hardwood Trees,Not In Subdivision,Near Park,Outside City Limits,Steep Slope,Secluded,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 8.41 |
| Foundation Details | Slab |
| Building Area Total | 3511 |
| Lot Size Acres | 8.41 |
| Wooded Area | 1.11 |
| Covered Spaces | 4 |
| Road Frontage Type | County Road |
| Pasture Area | 7.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be